Woods, Jane Haycock
Biographical record and political service history
Biography
- Gender
- Female
- Ethnicity
- Unknown
- Date of birth
- 10/10/1946
- Record ID
- 8394
Political service (12)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1988 | Virginia House of Delegates | REP | H37Single-member district | — | Not a legislative leader |
| 1989 | Virginia House of Delegates | REP | H37Single-member district | — | Not a legislative leader |
| 1990 | Virginia House of Delegates | REP | H37Single-member district | — | Not a legislative leader |
| 1991 | Virginia House of Delegates | REP | H37Single-member district | — | Not a legislative leader |
| 1992 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1993 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1994 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1995 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1996 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1997 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1998 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
| 1999 | Virginia Senate | REP | S34Single-member district | — | Not a legislative leader |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1987 | Virginia House of Delegates | H37 | — | REP | Won | 9,372 | Non-incumbent | Election |
| 1989 | Virginia House of Delegates | H37 | — | REP | Won | 10,920 | Incumbent | Election |
| 1991 | Virginia Senate | S34 | Part of Fairfax County; part of City of Fairfax | REP | Won | 16,224 | Non-incumbent | Election |
| 1995 | Virginia Senate | S34 | — | REP | Won | 23,389 | Incumbent | Election |
| 1999 | Virginia Senate | S34 | — | REP | Lost | 13,682 | Incumbent | Election |