Whipple, Mary Margaret
Biographical record and political service history
Biography
- Gender
- Female
- Ethnicity
- Unknown
- Date of birth
- 5/26/1940
- Record ID
- 8096
Political service (12)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1996 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 1997 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 1998 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 1999 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 2000 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 2001 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 2002 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 2003 | Virginia Senate | DEM | S31Single-member district | — | Not a legislative leader |
| 2004 | Virginia Senate | DEM | S31Single-member district | — | Virginia Senate Democratic Caucus Chair |
| 2005 | Virginia Senate | DEM | S31Single-member district | — | Virginia Senate Democratic Caucus Chair |
| 2006 | Virginia Senate | DEM | S31Single-member district | — | — |
| 2007 | Virginia Senate | DEM | S31Single-member district | — | Virginia Senate Democratic Caucus Chair |
Candidacies (4)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1995 | Virginia Senate | S31 | — | DEM | Won | 23,898 | Non-incumbent | Election |
| 1999 | Virginia Senate | S31 | — | DEM | Won | 22,873 | Incumbent | Election |
| 2003 | Virginia Senate | S31 | City of Falls Church; parts of Arlington and Fairfax Counties | DEM | Won | 23,015 | Incumbent | Election |
| 2007 | Virginia Senate | S31 | City of Falls Church; parts of Arlington and Fairfax Counties | DEM | Won | 23,370 | Incumbent | Election |