Tyler, James Hoge
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 8/11/1846
- Record ID
- 7666
Political service (6)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1878 | Virginia Senate | DEM | —Single-member district | Giles, Pulaski, Bland, Tazewell | Not a legislative leader |
| 1879 | Virginia Senate | DEM | —Single-member district | Giles, Pulaski, Bland, Tazewell | Not a legislative leader |
| 1898 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1899 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1900 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1901 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
Candidacies (1)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1897 | Governor of Virginia | — | Virginia | DEM | Won | 110,253 | Non-incumbent | Election |