Swanson, Samuel W
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 1/4/1914
- Record ID
- 7255
Political service (8)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1944 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1945 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1946 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1947 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1948 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1949 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1950 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
| 1951 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania | Not a legislative leader |
Candidacies (1)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1949 | Virginia House of Delegates | HJ57 | Pittsylvania | DEM | Won | 2,535 | 1.0 | Election |