Swanson, Claude A
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 3/31/1862
- Record ID
- 7253
Political service (42)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1893 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1894 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1895 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1896 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1897 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1898 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1899 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1900 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1901 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1902 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1903 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1904 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1905 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1906 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1906 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1907 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1908 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1909 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1909 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1910 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1911 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1912 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1913 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1914 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1915 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1916 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1917 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1918 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1919 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1920 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1921 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1922 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1923 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1924 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1925 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1926 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1927 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1928 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1929 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1930 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1931 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
| 1932 | U.S. Senate | D | VAAt large (statewide) | Virginia | — |
Candidacies (11)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1892 | U.S. House of Representatives | 5 | — | D | Won | 14,112 | Non-incumbent | Election |
| 1894 | U.S. House of Representatives | 5 | — | D | Won | 10,750 | Incumbent | Election |
| 1896 | U.S. House of Representatives | 5 | — | D | Won | 14,333 | Incumbent | Election |
| 1898 | U.S. House of Representatives | 5 | — | D | Won | 13,459 | Incumbent | Election |
| 1900 | U.S. House of Representatives | 5 | — | D | Won | 14,293 | Incumbent | Election |
| 1902 | U.S. House of Representatives | 5 | — | D | Won | 10,363 | Incumbent | Election |
| 1904 | U.S. House of Representatives | 5 | — | D | Won | 8,893 | Incumbent | Election |
| 1905 | Governor of Virginia | — | Virginia | DEM | Won | 84,235 | Non-incumbent | Election |
| 1916 | U.S. Senate | VA1 | VA | D | Won | 133,091 | Incumbent | Election |
| 1922 | U.S. Senate | VA1 | VA | D | Won | 116,393 | Incumbent | Election |
| 1928 | U.S. Senate | VA1 | VA | D | Won | 275,425 | 1.0 | Election |