Allen, George Felix
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Scotch-Irish, French
- Date of birth
- 3/8/1952
- Record ID
- 69
Political service (21)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1983 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1984 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1985 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1986 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1987 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1988 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1989 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1990 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1991 | U.S. House of Representatives | R | 7Single-member district | — | Not a legislative leader |
| 1991 | Virginia House of Delegates | REP | H58Single-member district | — | Not a legislative leader |
| 1992 | U.S. House of Representatives | R | 7Single-member district | — | — |
| 1994 | Governor of Virginia | REP | —At large (statewide) | Virginia | Governor |
| 1995 | Governor of Virginia | REP | —At large (statewide) | Virginia | Governor |
| 1996 | Governor of Virginia | REP | —At large (statewide) | Virginia | Governor |
| 1997 | Governor of Virginia | REP | —At large (statewide) | Virginia | Governor |
| 2001 | U.S. Senate | R | VAAt large (statewide) | Virginia | — |
| 2002 | U.S. Senate | R | VAAt large (statewide) | Virginia | — |
| 2003 | U.S. Senate | R | VAAt large (statewide) | Virginia | — |
| 2004 | U.S. Senate | R | VAAt large (statewide) | Virginia | — |
| 2005 | U.S. Senate | R | VAAt large (statewide) | Virginia | Not a legislative leader |
| 2006 | U.S. Senate | R | VAAt large (statewide) | Virginia | Not a legislative leader |
Candidacies (10)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1979 | Virginia House of Delegates | H26 | — | REP | Lost | 9,527 | Non-incumbent | Election |
| 1982 | Virginia House of Delegates | H58 | — | REP | Won | 6,897 | Non-incumbent | Election |
| 1983 | Virginia House of Delegates | H58 | — | REP | Won | 8,353 | Incumbent | Election |
| 1985 | Virginia House of Delegates | H58 | — | REP | Won | 9,698 | Incumbent | Election |
| 1987 | Virginia House of Delegates | H58 | — | REP | Won | 12,503 | Incumbent | Election |
| 1989 | Virginia House of Delegates | H58 | — | REP | Won | 14,560 | Incumbent | Election |
| 1991 | U.S. House of Representatives | 7 | — | R | Won | 106,745 | Non-incumbent | Election |
| 1993 | Governor of Virginia | — | Virginia | REP | Won | 1,045,319 | Non-incumbent | Election |
| 2000 | U.S. Senate | VA1 | VA | R | Won | 1,420,460 | Non-incumbent | Election |
| 2006 | U.S. Senate | VA1 | — | R | Lost | 1,166,277 | Incumbent | Election |