Parkerson, William F Jr
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 6/16/1920
- Record ID
- 5706
Political service (26)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1962 | Virginia House of Delegates | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1963 | Virginia House of Delegates | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1964 | Virginia Senate | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1965 | Virginia Senate | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1966 | Virginia Senate | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1967 | Virginia Senate | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1968 | Virginia Senate | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1969 | Virginia Senate | DEM | —Single-member district | Henrico | Not a legislative leader |
| 1970 | Virginia Senate | DEM | 31Single-member district | Henrico | Not a legislative leader |
| 1971 | Virginia Senate | DEM | 31Single-member district | Henrico | Not a legislative leader |
| 1972 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1973 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1974 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1975 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1976 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1977 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1978 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1979 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1980 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1981 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1982 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1983 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1984 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1985 | Virginia Senate | DEM | S12Single-member district | — | Not a legislative leader |
| 1986 | Virginia Senate | DEM | S12Single-member district | — | Virginia Senate President Pro Tempore |
| 1987 | Virginia Senate | DEM | S12Single-member district | — | Virginia Senate President Pro Tempore |
Candidacies (9)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1961 | Virginia House of Delegates | HJ37 | Henrico | DEM | Won | 11,917 | 0.0 | Election |
| 1963 | Virginia Senate | SJ25 | Henrico | DEM | Won | 12,168 | 0.0 | Election |
| 1965 | Virginia Senate | SJ24 | Henrico | DEM | Won | 16,076 | 1.0 | Election |
| 1967 | Virginia Senate | SJ24 | Henrico | DEM | Won | 19,484 | 1.0 | Election |
| 1971 | Virginia Senate | S12 | — | DEM | Won | 16,204 | Incumbent | Election |
| 1975 | Virginia Senate | S12 | — | DEM | Won | 15,577 | Incumbent | Election |
| 1979 | Virginia Senate | S12 | — | DEM | Won | 22,133 | Incumbent | Election |
| 1983 | Virginia Senate | S12 | — | DEM | Won | 21,330 | Incumbent | Election |
| 1987 | Virginia Senate | S12 | — | DEM | Lost | 26,048 | Incumbent | Election |