Parker, William Thomas
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 8/29/1928
- Record ID
- 5705
Political service (12)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1976 | Virginia House of Delegates | DEM | H38Multi-member district | — | Not a legislative leader |
| 1977 | Virginia House of Delegates | DEM | H38Multi-member district | — | Not a legislative leader |
| 1978 | Virginia House of Delegates | DEM | H38Multi-member district | — | Not a legislative leader |
| 1979 | Virginia House of Delegates | DEM | H38Multi-member district | — | Not a legislative leader |
| 1980 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
| 1981 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
| 1982 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
| 1983 | Virginia Senate | REP | S14Single-member district | — | Not a legislative leader |
| 1984 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
| 1985 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
| 1986 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
| 1987 | Virginia Senate | DEM | S14Single-member district | — | Not a legislative leader |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1975 | Virginia House of Delegates | H38 | — | DEM | Won | 7,230 | Non-incumbent | Election |
| 1977 | Virginia House of Delegates | H38 | — | DEM | Won | 9,678 | Incumbent | Election |
| 1979 | Virginia Senate | S14 | — | DEM | Won | 12,742 | Non-incumbent | Election |
| 1983 | Virginia Senate | S14 | — | DEM | Won | 7,851 | Incumbent | Election |
| 1987 | Virginia Senate | S14 | — | DEM | Lost | 17,742 | Incumbent | Election |