O'Ferrall, Charles T
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 10/21/1840
- Record ID
- 5592
Political service (18)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1872 | Virginia House of Delegates | U | —Multi-member district | Rockingham | Not a legislative leader |
| 1873 | Virginia House of Delegates | U | —Multi-member district | Rockingham | Not a legislative leader |
| 1883 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1884 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1885 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1886 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1887 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1888 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1889 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1890 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1891 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1892 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1893 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1894 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1894 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1895 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1896 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1897 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
Candidacies (10)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1872 | U.S. House of Representatives | 7 | — | I | Lost | 6,736 | Non-incumbent | Election |
| 1874 | U.S. House of Representatives | 7 | — | — | Lost | 49 | Non-incumbent | Election |
| 1882 | U.S. House of Representatives | 7 | — | D | Lost | 11,941 | Incumbent | Election |
| 1882 | U.S. House of Representatives | 7 | — | D | Won | 0 | — | Election |
| 1884 | U.S. House of Representatives | 7 | — | D | Won | 15,791 | Incumbent | Election |
| 1886 | U.S. House of Representatives | 7 | — | D | Won | 11,580 | Incumbent | Election |
| 1888 | U.S. House of Representatives | 7 | — | D | Won | 16,443 | Incumbent | Election |
| 1890 | U.S. House of Representatives | 7 | — | D | Won | 10,167 | Incumbent | Election |
| 1892 | U.S. House of Representatives | 7 | — | D | Won | 18,558 | Incumbent | Election |
| 1893 | Governor of Virginia | — | Virginia | DEM | Won | 128,144 | Non-incumbent | Election |