Nolen, Frank William
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 12/26/1939
- Record ID
- 5558
Political service (19)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1975 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1978 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1979 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1980 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1981 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1982 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1983 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1984 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1985 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1986 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1987 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1988 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1989 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1990 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1991 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1992 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1993 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1994 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
| 1995 | Virginia Senate | DEM | S24Single-member district | — | Not a legislative leader |
Candidacies (8)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1974 | Virginia Senate | S24 | — | DEM | Won | 12,453 | Non-incumbent | Election |
| 1975 | Virginia Senate | S24 | — | DEM | Lost | 11,849 | Incumbent | Election |
| 1977 | Virginia Senate | S24 | — | DEM | Won | 9,204 | Non-incumbent | Election |
| 1979 | Virginia Senate | S24 | — | DEM | Won | 15,851 | Incumbent | Election |
| 1983 | Virginia Senate | S24 | — | DEM | Won | 17,848 | Incumbent | Election |
| 1987 | Virginia Senate | S24 | — | DEM | Won | 23,380 | Incumbent | Election |
| 1991 | Virginia Senate | S24 | Augusta, Highland, and Rockbridge Counties; Cities of Buena Vista, Lexington, Staunton, and Waynesboro; part of Rockingham County | DEM | Won | 23,410 | Incumbent | Election |
| 1995 | Virginia Senate | S24 | — | DEM | Lost | 20,909 | Incumbent | Election |