Newman, Stephen D
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 10/15/1964
- Record ID
- 5504
Political service (16)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1992 | Virginia House of Delegates | DEM | H23Single-member district | — | Not a legislative leader |
| 1993 | Virginia House of Delegates | DEM | H23Single-member district | — | Not a legislative leader |
| 1994 | Virginia House of Delegates | REP | H23Single-member district | — | Not a legislative leader |
| 1995 | Virginia House of Delegates | REP | H23Single-member district | — | Not a legislative leader |
| 1996 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 1997 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 1998 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 1999 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 2000 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 2001 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 2002 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 2003 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 2004 | Virginia Senate | REP | S23Single-member district | — | Not a legislative leader |
| 2005 | Virginia Senate | REP | S23Single-member district | — | — |
| 2006 | Virginia Senate | REP | S23Single-member district | — | — |
| 2007 | Virginia Senate | REP | S23Single-member district | — | — |
Candidacies (7)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1989 | Virginia House of Delegates | H23 | — | REP | Lost | 7,787 | Non-incumbent | Election |
| 1991 | Virginia House of Delegates | H23 | — | DEM | Won | 7,946 | Non-incumbent | Election |
| 1993 | Virginia House of Delegates | H23 | — | REP | Won | 10,433 | Incumbent | Election |
| 1995 | Virginia Senate | S23 | — | REP | Won | 29,539 | Non-incumbent | Election |
| 1999 | Virginia Senate | S23 | — | REP | Won | 23,052 | Incumbent | Election |
| 2003 | Virginia Senate | S23 | Bedford County; Cities of Bedford and Lynchburg; parts of Amherst and Campbell Counties | REP | Won | 26,446 | Incumbent | Election |
| 2007 | Virginia Senate | S23 | Bedford County; Cities of Bedford and Lynchburg; parts of Amherst and Campbell Counties | REP | Won | 19,611 | Incumbent | Election |