Medico, Frank
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 4/23/1924
- Record ID
- 5078
Political service (8)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1982 | Virginia House of Delegates | REP | H52Multi-member district | — | Not a legislative leader |
| 1983 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
| 1984 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
| 1985 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
| 1986 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
| 1987 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
| 1988 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
| 1989 | Virginia House of Delegates | REP | H44Single-member district | — | Not a legislative leader |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1981 | Virginia House of Delegates | H52 | — | REP | Won | 18,023 | Non-incumbent | Election |
| 1982 | Virginia House of Delegates | H44 | — | REP | Won | 9,147 | Incumbent | Election |
| 1983 | Virginia House of Delegates | H44 | — | REP | Won | 7,197 | Incumbent | Election |
| 1985 | Virginia House of Delegates | H44 | — | REP | Won | 8,933 | Incumbent | Election |
| 1987 | Virginia House of Delegates | H44 | — | REP | Won | 10,615 | Incumbent | Election |