Maynard, Henry Lee
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 6/8/1861
- Record ID
- 4835
Political service (20)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1890 | Virginia House of Delegates | DEM | —Single-member district | Portsmouth City | Not a legislative leader |
| 1891 | Virginia House of Delegates | DEM | —Single-member district | Portsmouth City | Not a legislative leader |
| 1894 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1895 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1896 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1897 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1898 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1899 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1900 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1901 | Virginia Senate | DEM | —Single-member district | Portsmouth City, Norfolk | Not a legislative leader |
| 1901 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1902 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1903 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1904 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1905 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1906 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1907 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1908 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1909 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1910 | U.S. House of Representatives | D | —Single-member district | — | — |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1900 | U.S. House of Representatives | 2 | — | D | Won | 20,113 | Incumbent | Election |
| 1902 | U.S. House of Representatives | 2 | — | D | Won | 9,746 | Incumbent | Election |
| 1904 | U.S. House of Representatives | 2 | — | D | Won | 10,762 | Incumbent | Election |
| 1906 | U.S. House of Representatives | 2 | — | D | Won | 4,358 | Incumbent | Election |
| 1908 | U.S. House of Representatives | 2 | — | D | Won | 7,358 | Incumbent | Election |