Bell, John Brandon
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 12/20/1958
- Record ID
- 482
Political service (8)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1992 | Virginia Senate | REP | S21Single-member district | — | Not a legislative leader |
| 1993 | Virginia Senate | REP | S21Single-member district | — | Not a legislative leader |
| 1994 | Virginia Senate | REP | S21Single-member district | — | Not a legislative leader |
| 1995 | Virginia Senate | REP | S21Single-member district | — | Not a legislative leader |
| 2004 | Virginia Senate | REP | S22Single-member district | — | — |
| 2005 | Virginia Senate | REP | S22Single-member district | — | Not a legislative leader |
| 2006 | Virginia Senate | REP | S22Single-member district | — | — |
| 2007 | Virginia Senate | REP | S22Single-member district | — | — |
Candidacies (3)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1991 | Virginia Senate | S21 | City of Roanoke; part of Roanoke County | REP | Won | 18,447 | Non-incumbent | Election |
| 1995 | Virginia Senate | S21 | — | REP | Lost | 19,946 | Incumbent | Election |
| 2003 | Virginia Senate | S22 | Botetourt County; Cities of Radford and Salem; parts of Montgomery and Roanoke Counties | REP | Won | 23,810 | Non-incumbent | Election |