Katzen, Jay Kenneth
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 8/23/1936
- Record ID
- 4171
Political service (8)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1994 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 1995 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 1996 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 1997 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 1998 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 1999 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 2000 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
| 2001 | Virginia House of Delegates | REP | H31Single-member district | — | Not a legislative leader |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1993 | Virginia House of Delegates | H31 | — | REP | Won | 10,587 | Non-incumbent | Election |
| 1995 | Virginia House of Delegates | H31 | — | REP | Won | 10,892 | Incumbent | Election |
| 1997 | Virginia House of Delegates | H31 | — | REP | Won | 11,529 | Incumbent | Election |
| 1999 | Virginia House of Delegates | H31 | — | REP | Won | 10,570 | Incumbent | Election |
| 2002 | U.S. House of Representatives | 9 | — | R | Lost | 52,076 | Non-incumbent | Election |