Hopkins, William B
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 4/16/1922
- Record ID
- 3750
Political service (20)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1960 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1961 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1962 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1963 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1964 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1965 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1966 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1967 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1968 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1969 | Virginia Senate | DEM | —Single-member district | Roanoke City | Not a legislative leader |
| 1970 | Virginia Senate | DEM | 32Single-member district | Roanoke City | Not a legislative leader |
| 1971 | Virginia Senate | DEM | 32Single-member district | Roanoke City | Not a legislative leader |
| 1972 | Virginia Senate | DEM | S21Single-member district | — | Virginia Senate Majority Leader |
| 1973 | Virginia Senate | DEM | S21Single-member district | — | Virginia Senate Majority Leader |
| 1974 | Virginia Senate | DEM | S21Single-member district | — | Virginia Senate Majority Leader |
| 1975 | Virginia Senate | DEM | S21Single-member district | — | Virginia Senate Majority Leader |
| 1976 | Virginia Senate | DEM | S21Single-member district | — | Virginia Senate Majority Leader |
| 1977 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 1978 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 1979 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
Candidacies (7)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1959 | Virginia Senate | SJ36 | Roanoke City | DEM | Won | 7,488 | 0.0 | Election |
| 1963 | Virginia Senate | SJ34 | Roanoke City | DEM | Won | 7,925 | 1.0 | Election |
| 1964 | U.S. House of Representatives | 6 | — | D | Lost | 45,113 | Non-incumbent | Election |
| 1965 | Virginia Senate | SJ32 | Roanoke City | DEM | Won | 12,899 | 1.0 | Election |
| 1971 | Virginia Senate | S21 | — | DEM | Won | 14,786 | Incumbent | Election |
| 1975 | Virginia Senate | S21 | — | DEM | Won | 15,665 | Incumbent | Election |
| 1979 | Virginia Senate | S21 | — | DEM | Lost | 11,351 | Incumbent | Election |