Holland, Richard Joyner
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 8/12/1925
- Record ID
- 3699
Political service (21)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1980 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1981 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1982 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1983 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1984 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1985 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1986 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1987 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1988 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1989 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1990 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1991 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1992 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1993 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1994 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1995 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1996 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1997 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1998 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 1999 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
| 2000 | Virginia Senate | DEM | S15Single-member district | — | Not a legislative leader |
Candidacies (6)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1979 | Virginia Senate | S15 | — | DEM | Won | 15,673 | Non-incumbent | Election |
| 1983 | Virginia Senate | S15 | — | DEM | Won | 22,267 | Incumbent | Election |
| 1987 | Virginia Senate | S15 | — | DEM | Won | 22,044 | Incumbent | Election |
| 1991 | Virginia Senate | S15 | Appomattox,Charlotte,Lunenburg,Nottoway,Prince Edward and Sussex Counties; parts of Dinwiddie,Isle of Wight,Mecklenburg,Prince Edward,Southampton Counties, and Cities of Franklin,Suffolk, and Emporia | DEM | Won | 23,519 | Incumbent | Election |
| 1995 | Virginia Senate | S15 | — | DEM | Won | 21,609 | Incumbent | Election |
| 1999 | Virginia Senate | S15 | — | DEM | Won | 21,783 | Incumbent | Election |