Harris, John T
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- English
- Date of birth
- 5/28/1823
- Record ID
- 3377
Political service (15)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1859 | U.S. House of Representatives | Independent Democrat | —Single-member district | — | — |
| 1860 | U.S. House of Representatives | Independent Democrat | 9Single-member district | — | — |
| 1863B | Virginia House of Delegates | U | —Multi-member district | Rockingham | Not a legislative leader |
| 1864 | Virginia House of Delegates | U | —Multi-member district | Rockingham | Not a legislative leader |
| 1865 | Virginia House of Delegates | U | —Multi-member district | Rockingham | Not a legislative leader |
| 1871 | U.S. House of Representatives | D | 6Single-member district | — | — |
| 1872 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1873 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1874 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1875 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1876 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1877 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1878 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1879 | U.S. House of Representatives | D | 7Single-member district | — | — |
| 1880 | U.S. House of Representatives | D | —Single-member district | — | — |
Candidacies (6)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1859 | U.S. House of Representatives | 9 | — | ID | Won | 5,345 | Non-incumbent | Election |
| 1870 | U.S. House of Representatives | 6 | — | D | Won | 7,006 | Incumbent | Election |
| 1872 | U.S. House of Representatives | 7 | — | D | Won | 10,894 | Incumbent | Election |
| 1874 | U.S. House of Representatives | 7 | — | D | Won | 9,266 | Incumbent | Election |
| 1876 | U.S. House of Representatives | 7 | — | D | Won | 17,143 | Incumbent | Election |
| 1878 | U.S. House of Representatives | 7 | — | D | Won | 7,235 | Incumbent | Election |