Frazier, James A
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- —
- Record ID
- 2697
Political service (6)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1878 | Virginia House of Delegates | IND | —Multi-member district | Rockbridge | Not a legislative leader |
| 1879 | Virginia House of Delegates | IND | —Multi-member district | Rockbridge | Not a legislative leader |
| 1880 | Virginia House of Delegates | REP | —Multi-member district | Rockbridge | Not a legislative leader |
| 1881 | Virginia House of Delegates | REP | —Multi-member district | Rockbridge | Not a legislative leader |
| 1882 | Virginia House of Delegates | FUN | —Multi-member district | Rockbridge | Not a legislative leader |
| 1883 | Virginia House of Delegates | FUN | —Multi-member district | Rockbridge | Not a legislative leader |
Candidacies (1)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1880 | U.S. House of Representatives | 6 | — | Rdj | Lost | 9,258 | Incumbent | Election |