Babalas, Peter Kostas
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Greek
- Date of birth
- 7/8/1922
- Record ID
- 238
Political service (20)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1968 | Virginia Senate | DEM | —Multi-member district | Norfolk | Not a legislative leader |
| 1969 | Virginia Senate | DEM | —Multi-member district | Norfolk | Not a legislative leader |
| 1970 | Virginia Senate | DEM | 2Multi-member district | Norfolk | Not a legislative leader |
| 1971 | Virginia Senate | DEM | 2Multi-member district | Norfolk | Not a legislative leader |
| 1972 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1973 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1974 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1975 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1976 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1977 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1978 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1979 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1980 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1981 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1982 | Virginia Senate | DEM | S05Multi-member district | — | Not a legislative leader |
| 1983 | Virginia Senate | DEM | S05Single-member district | — | Not a legislative leader |
| 1984 | Virginia Senate | DEM | S05Single-member district | — | Not a legislative leader |
| 1985 | Virginia Senate | DEM | S05Single-member district | — | Not a legislative leader |
| 1986 | Virginia Senate | DEM | S05Single-member district | — | Not a legislative leader |
| 1987 | Virginia Senate | DEM | S05Single-member district | — | Not a legislative leader |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1967 | Virginia Senate | SJ28 | Norfolk | DEM | Won | 12,619 | 0.0 | Election |
| 1971 | Virginia Senate | S05 | — | DEM | Won | 24,898 | Incumbent | Election |
| 1975 | Virginia Senate | S05 | — | DEM | Won | 22,467 | Incumbent | Election |
| 1979 | Virginia Senate | S05 | — | DEM | Won | 20,896 | Incumbent | Election |
| 1983 | Virginia Senate | S05 | — | DEM | Won | 4,392 | Incumbent | Election |