Edwards, John S
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 10/6/1943
- Record ID
- 2357
Political service (12)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1996 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 1997 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 1998 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 1999 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 2000 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 2001 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 2002 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 2003 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 2004 | Virginia Senate | DEM | S21Single-member district | — | Not a legislative leader |
| 2005 | Virginia Senate | DEM | S21Single-member district | — | — |
| 2006 | Virginia Senate | DEM | S21Single-member district | — | — |
| 2007 | Virginia Senate | DEM | S21Single-member district | — | — |
Candidacies (4)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1995 | Virginia Senate | S21 | — | DEM | Won | 23,956 | Non-incumbent | Election |
| 1999 | Virginia Senate | S21 | — | DEM | Won | 23,091 | Incumbent | Election |
| 2003 | Virginia Senate | S21 | Craig and Giles Counties; City of Roanoke; parts of Montgomery, Pulaski, and Roanoke Counties | DEM | Won | 21,349 | Incumbent | Election |
| 2007 | Virginia Senate | S21 | Craig and Giles Counties; City of Roanoke; parts of Montgomery, Pulaski, and Roanoke Counties | DEM | Won | 22,072 | Incumbent | Election |