Davis, Jo Ann S
Biographical record and political service history
Biography
- Gender
- Female
- Ethnicity
- Unknown
- Date of birth
- 6/29/1950
- Record ID
- 1994
Political service (10)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1998 | Virginia House of Delegates | REP | H96Single-member district | — | Not a legislative leader |
| 1999 | Virginia House of Delegates | REP | H96Single-member district | — | Not a legislative leader |
| 2000 | Virginia House of Delegates | REP | H96Single-member district | — | Not a legislative leader |
| 2001 | U.S. House of Representatives | R | 1Single-member district | — | — |
| 2002 | U.S. House of Representatives | R | 1Single-member district | — | — |
| 2003 | U.S. House of Representatives | R | 1Single-member district | — | — |
| 2004 | U.S. House of Representatives | R | 1Single-member district | — | — |
| 2005 | U.S. House of Representatives | R | 1Single-member district | — | — |
| 2006 | U.S. House of Representatives | R | 1Single-member district | — | — |
| 2007 | U.S. House of Representatives | R | 1Single-member district | — | — |
Candidacies (6)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1997 | Virginia House of Delegates | H96 | — | REP | Won | 10,020 | Non-incumbent | Election |
| 1999 | Virginia House of Delegates | H96 | — | REP | Won | 13,113 | Incumbent | Election |
| 2000 | U.S. House of Representatives | 1 | — | R | Won | 151,344 | Non-incumbent | Election |
| 2002 | U.S. House of Representatives | 1 | — | R | Won | 113,168 | Incumbent | Election |
| 2004 | U.S. House of Representatives | 1 | — | R | Won | 225,071 | Incumbent | Election |
| 2006 | U.S. House of Representatives | 1 | — | R | Won | 143,889 | Incumbent | Election |