Davis, Alexander Mathews
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 1/17/1833
- Record ID
- 1976
Political service (5)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1869 | Virginia Senate | CnD | —Single-member district | Grayson, Carroll, Wythe | Not a legislative leader |
| 1870 | Virginia Senate | CnD | —Single-member district | Grayson, Carroll, Wythe | Not a legislative leader |
| 1871 | Virginia Senate | CnD | —Single-member district | Grayson, Carroll, Wythe | Not a legislative leader |
| 1873 | U.S. House of Representatives | — | 5Single-member district | — | — |
| 1874 | U.S. House of Representatives | — | —Single-member district | — | — |
Candidacies (1)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1872 | U.S. House of Representatives | 5 | — | R | Won | 9,175 | Incumbent | Election |