Darden, Colgate W Jr
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 2/11/1897
- Record ID
- 1949
Political service (15)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1930 | Virginia House of Delegates | DEM | —Multi-member district | Norfolk City | Not a legislative leader |
| 1931 | Virginia House of Delegates | DEM | —Multi-member district | Norfolk City | Not a legislative leader |
| 1932 | Virginia House of Delegates | DEM | —Multi-member district | Norfolk City | Not a legislative leader |
| 1933 | U.S. House of Representatives | D | 0Single-member district | Virginia | — |
| 1934 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1935 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1936 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1939 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1940 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1941 | U.S. House of Representatives | D | 2Single-member district | — | — |
| 1942 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1942 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1943 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1944 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
| 1945 | Governor of Virginia | DEM | —At large (statewide) | Virginia | Governor |
Candidacies (5)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1932 | U.S. House of Representatives | 0 | — | D | Won | 202,759 | Incumbent | Election |
| 1934 | U.S. House of Representatives | 2 | — | D | Won | 11,102 | Incumbent | Election |
| 1938 | U.S. House of Representatives | 2 | — | D | Won | 15,276 | Incumbent | Election |
| 1940 | U.S. House of Representatives | 2 | — | D | Won | 29,788 | Incumbent | Election |
| 1941 | Governor of Virginia | — | Virginia | DEM | Won | 99,120 | Non-incumbent | Election |