Wampler, William Creed
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 4/21/1926
- Record ID
- 11106
Political service (18)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1953 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1954 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1967 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1968 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1969 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1970 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1971 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1972 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1973 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1974 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1975 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1976 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1977 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1978 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1979 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1980 | U.S. House of Representatives | R | —Single-member district | — | — |
| 1981 | U.S. House of Representatives | R | 9Single-member district | — | — |
| 1982 | U.S. House of Representatives | R | —Single-member district | — | — |
Candidacies (11)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1952 | U.S. House of Representatives | 9 | — | R | Won | 35,047 | Non-incumbent | Election |
| 1954 | U.S. House of Representatives | 9 | — | R | Lost | 38,239 | Incumbent | Election |
| 1966 | U.S. House of Representatives | 9 | — | R | Won | 49,413 | Incumbent | Election |
| 1968 | U.S. House of Representatives | 9 | — | R | Won | 71,531 | Incumbent | Election |
| 1970 | U.S. House of Representatives | 9 | — | R | Won | 53,960 | Incumbent | Election |
| 1972 | U.S. House of Representatives | 9 | — | R | Won | 98,178 | Incumbent | Election |
| 1974 | U.S. House of Representatives | 9 | — | R | Won | 68,183 | Incumbent | Election |
| 1976 | U.S. House of Representatives | 9 | — | R | Won | 96,052 | Incumbent | Election |
| 1978 | U.S. House of Representatives | 9 | — | R | Won | 76,877 | Incumbent | Election |
| 1980 | U.S. House of Representatives | 9 | — | R | Won | 119,196 | Incumbent | Election |
| 1982 | U.S. House of Representatives | 9 | — | R | Lost | 75,009 | Incumbent | Election |