Lamb, John
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 6/12/1840
- Record ID
- 11053
Political service (16)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1897 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1898 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1899 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1900 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1901 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1902 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1903 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1904 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1905 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1906 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1907 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1908 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1909 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1910 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1911 | U.S. House of Representatives | D | 3Single-member district | — | — |
| 1912 | U.S. House of Representatives | D | —Single-member district | — | — |
Candidacies (8)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1896 | U.S. House of Representatives | 3 | — | D | Won | 16,634 | Incumbent | Election |
| 1898 | U.S. House of Representatives | 3 | — | D | Won | 7,058 | Incumbent | Election |
| 1900 | U.S. House of Representatives | 3 | — | D | Won | 15,274 | Incumbent | Election |
| 1902 | U.S. House of Representatives | 3 | — | D | Won | 5,300 | Incumbent | Election |
| 1904 | U.S. House of Representatives | 3 | — | D | Won | 7,121 | Incumbent | Election |
| 1906 | U.S. House of Representatives | 3 | — | D | Won | 3,908 | Incumbent | Election |
| 1908 | U.S. House of Representatives | 3 | — | D | Won | 8,105 | Incumbent | Election |
| 1910 | U.S. House of Representatives | 3 | — | D | Won | 5,408 | Incumbent | Election |