Flannagan, John William Jr
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 2/20/1885
- Record ID
- 11032
Political service (18)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1931 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1932 | U.S. House of Representatives | D | VA1Multi-member district | — | — |
| 1933 | U.S. House of Representatives | D | 0Single-member district | Virginia | — |
| 1934 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1935 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1936 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1937 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1938 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1939 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1940 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1941 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1942 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1943 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1944 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1945 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1946 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1947 | U.S. House of Representatives | D | 9Single-member district | — | — |
| 1948 | U.S. House of Representatives | D | —Single-member district | — | — |
Candidacies (9)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1930 | U.S. House of Representatives | 9 | — | D | Won | 32,802 | Non-incumbent | Election |
| 1932 | U.S. House of Representatives | 0 | — | D | Won | 201,474 | Incumbent | Election |
| 1934 | U.S. House of Representatives | 9 | — | D | Won | 20,532 | Incumbent | Election |
| 1936 | U.S. House of Representatives | 9 | — | D | Won | 31,918 | Incumbent | Election |
| 1938 | U.S. House of Representatives | 9 | — | D | Won | 21,235 | Incumbent | Election |
| 1940 | U.S. House of Representatives | 9 | — | D | Won | 32,412 | Incumbent | Election |
| 1942 | U.S. House of Representatives | 9 | — | D | Won | 16,655 | Incumbent | Election |
| 1944 | U.S. House of Representatives | 9 | — | D | Won | 33,943 | Incumbent | Election |
| 1946 | U.S. House of Representatives | 9 | — | D | Won | 20,610 | Incumbent | Election |