Cabell, George Craighead Jr
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- Unknown
- Date of birth
- 1/25/1836
- Record ID
- 1070
Political service (14)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1875 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1876 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1877 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1878 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1879 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1880 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1881 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1882 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1883 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1884 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1885 | U.S. House of Representatives | D | 5Single-member district | — | — |
| 1886 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1902 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania, Danville city | Not a legislative leader |
| 1903 | Virginia House of Delegates | DEM | —Multi-member district | Pittsylvania, Danville city | Not a legislative leader |
Candidacies (7)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1874 | U.S. House of Representatives | 5 | — | D | Won | 10,291 | Incumbent | Election |
| 1876 | U.S. House of Representatives | 5 | — | D | Won | 15,146 | Incumbent | Election |
| 1878 | U.S. House of Representatives | 5 | — | D | Won | 8,545 | Incumbent | Election |
| 1880 | U.S. House of Representatives | 5 | — | D | Won | 11,478 | Incumbent | Election |
| 1882 | U.S. House of Representatives | 5 | — | D | Won | 12,948 | Incumbent | Election |
| 1884 | U.S. House of Representatives | 5 | — | D | Won | 13,588 | Incumbent | Election |
| 1886 | U.S. House of Representatives | 5 | — | D | Lost | 9,614 | Non-incumbent | Election |