Tucker, Henry St.George
Biographical record and political service history
Biography
- Gender
- Male
- Ethnicity
- English
- Date of birth
- 4/5/1853
- Record ID
- 10140
Political service (20)
| Assembly year | Office | Party | District | Jurisdiction | Leadership |
|---|---|---|---|---|---|
| 1889 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1890 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1891 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1892 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1893 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1894 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1895 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1896 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1921 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1922 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1923 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1924 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1925 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1926 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1927 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1928 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1929 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1930 | U.S. House of Representatives | D | —Single-member district | — | — |
| 1931 | U.S. House of Representatives | D | 10Single-member district | — | — |
| 1932 | U.S. House of Representatives | D | VA1Multi-member district | — | — |
Candidacies (10)
| Year | Office | District | Jurisdiction | Party | Outcome | Votes | Incumbency | |
|---|---|---|---|---|---|---|---|---|
| 1888 | U.S. House of Representatives | 10 | — | D | Won | 14,587 | Incumbent | Election |
| 1890 | U.S. House of Representatives | 10 | — | D | Won | 9,721 | Incumbent | Election |
| 1892 | U.S. House of Representatives | 10 | — | D | Won | 17,778 | Incumbent | Election |
| 1894 | U.S. House of Representatives | 10 | — | D | Won | 12,422 | Incumbent | Election |
| 1922 | U.S. House of Representatives | 10 | — | D | Won | 8,635 | Incumbent | Election |
| 1922 | U.S. House of Representatives | 10 | — | D | Won | 4,130 | — | Election |
| 1924 | U.S. House of Representatives | 10 | — | D | Won | 14,472 | Incumbent | Election |
| 1926 | U.S. House of Representatives | 10 | — | D | Won | 4,655 | Incumbent | Election |
| 1928 | U.S. House of Representatives | 10 | — | D | Won | 14,817 | Incumbent | Election |
| 1930 | U.S. House of Representatives | 10 | — | D | Won | 7,229 | Incumbent | Election |