Biographical Information
Name | Mauller, Ralph A |
---|---|
Date of Birth | Unknown |
Gender | M |
Ethnicity | Unknown |
Total Number of State Gov't Elections | 1 |
Total Number of Federal Gov't Elections | 0 |
House of Delegate Elections | 0 |
Virginia Senate Elections | 1 |
Gubernatorial Elections | 0 |
House of Representatives Elections | 0 |
Federal Senate Elections | 0 |
Total Number of Elections Won | 0 |
Total Number of Elections Lost | 1 |
Total Years in State Gov't Office | 0 |
Total Years in Federal Gov't Office | 0 |
Total Years in House of Delegates | 0 |
Total Years in Virginia Senate | 0 |
Total Years as Governor | 0 |
Total Years as Representative | 0 |
Total Years as Federal Senator | 0 |
Elections Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election ID | Election Year | Office | Election Type | District No. | Jurisdictions | District Type | No. of Candidates | No. of Seats up for Election | Party | Incumbency Status | Campaign Expenditure | Campaign Expenditure (year 2007 dollars) | Camp. Exp. Percentage | Votes | Vote Percentage | Electoral Outcome |
1975RVASS29 | 1975 | VAS | RVAS | S29  |   | SM | 3 | 1 | Independent | No | $345 | $1,332 | 1.27 | 1,077  | 6.10 | Lost |
Kromkowski, C. (2005). Virginia Elections and State Elected Officials Database Project, 1776 - 2005. Retrieved [Date you accessed source], from the University of Virginia Library: http://vavh.electionstats.com/.