Biographical Information
Name | Randall, Laurence E |
---|---|
Date of Birth | Unknown |
Gender | M |
Ethnicity | Unknown |
Total Number of State Gov't Elections | 2 |
Total Number of Federal Gov't Elections | 0 |
House of Delegate Elections | 1 |
Virginia Senate Elections | 1 |
Gubernatorial Elections | 0 |
House of Representatives Elections | 0 |
Federal Senate Elections | 0 |
Total Number of Elections Won | 0 |
Total Number of Elections Lost | 2 |
Total Years in State Gov't Office | 0 |
Total Years in Federal Gov't Office | 0 |
Total Years in House of Delegates | 0 |
Total Years in Virginia Senate | 0 |
Total Years as Governor | 0 |
Total Years as Representative | 0 |
Total Years as Federal Senator | 0 |
Elections Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election ID | Election Year | Office | Election Type | District No. | Jurisdictions | District Type | No. of Candidates | No. of Seats up for Election | Party | Incumbency Status | Campaign Expenditure | Campaign Expenditure (year 2007 dollars) | Camp. Exp. Percentage | Votes | Vote Percentage | Electoral Outcome |
1972SVAHH20 | 1972 | VAH | SVAH | H20  |   | MM | 4 | 1 | Independent | No | N/A | N/A | 0.00 | 944  | 9.63 | Lost |
1975RVASS29 | 1975 | VAS | RVAS | S29  |   | SM | 3 | 1 | Republican | No | $15,249 | $58,861 | 56.08 | 5,775  | 32.73 | Lost |
Kromkowski, C. (2005). Virginia Elections and State Elected Officials Database Project, 1776 - 2005. Retrieved [Date you accessed source], from the University of Virginia Library: http://vavh.electionstats.com/.