Biographical Information
Name | Holton, Abner Linwood Jr |
---|---|
Date of Birth | 9-21-1923 |
Gender | M |
Ethnicity | Unknown |
Total Number of State Gov't Elections | 2 |
Total Number of Federal Gov't Elections | 0 |
House of Delegate Elections | 0 |
Virginia Senate Elections | 0 |
Gubernatorial Elections | 2 |
House of Representatives Elections | 0 |
Federal Senate Elections | 0 |
Total Number of Elections Won | 1 |
Total Number of Elections Lost | 1 |
Total Years in State Gov't Office | 4 |
Total Years in Federal Gov't Office | 0 |
Total Years in House of Delegates | 0 |
Total Years in Virginia Senate | 0 |
Total Years as Governor | 4 |
Total Years as Representative | 0 |
Total Years as Federal Senator | 0 |
Elections Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election ID | Election Year | Office | Election Type | District No. | Jurisdictions | District Type | No. of Candidates | No. of Seats up for Election | Party | Incumbency Status | Campaign Expenditure | Campaign Expenditure (year 2007 dollars) | Camp. Exp. Percentage | Votes | Vote Percentage | Electoral Outcome |
1965RVAG | 1965 | VAG | RVAG |   | Statewide  | AL | 4 | 1 | Republican | No | $79,164 | $522,482 | 23.01 | 212,207  | 37.71 | Lost |
1969RVAG | 1969 | VAG | RVAG |   | Statewide  | AL | 5 | 1 | Republican | No | $387,552 | $2,197,420 | 54.67 | 480,869  | 52.51 | Won |
Career Record | |||||||
---|---|---|---|---|---|---|---|
Year | Office | Leadership | Party | District Type | District No./Jurisdiction | Tenure to Date | Age |
1970 | VAG | Governor | Republican | AL | Virginia | 1 | 47 |
1971 | VAG | Governor | Republican | AL | Virginia | 2 | 48 |
1972 | VAG | Governor | Republican | AL | Virginia | 3 | 49 |
1973 | VAG | Governor | Republican | AL | Virginia | 4 | 50 |
Kromkowski, C. (2005). Virginia Elections and State Elected Officials Database Project, 1776 - 2005. Retrieved [Date you accessed source], from the University of Virginia Library: http://vavh.electionstats.com/.