Biographical Information
Name | Gilbert, C Todd |
---|---|
Date of Birth | 10-19-1970 |
Gender | M |
Ethnicity | Unknown |
Total Number of State Gov't Elections | 2 |
Total Number of Federal Gov't Elections | 0 |
House of Delegate Elections | 2 |
Virginia Senate Elections | 0 |
Gubernatorial Elections | 0 |
House of Representatives Elections | 0 |
Federal Senate Elections | 0 |
Total Number of Elections Won | 2 |
Total Number of Elections Lost | 0 |
Total Years in State Gov't Office | 2 |
Total Years in Federal Gov't Office | 0 |
Total Years in House of Delegates | 2 |
Total Years in Virginia Senate | 0 |
Total Years as Governor | 0 |
Total Years as Representative | 0 |
Total Years as Federal Senator | 0 |
Elections Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election ID | Election Year | Office | Election Type | District No. | Jurisdictions | District Type | No. of Candidates | No. of Seats up for Election | Party | Incumbency Status | Campaign Expenditure | Campaign Expenditure (year 2007 dollars) | Camp. Exp. Percentage | Votes | Vote Percentage | Electoral Outcome |
2005RVAHH15 | 2005 | VAH | RVAH | H15  | Page, Rappahannock, and Shenandoah Counties; part of Rockingham Coun  | SM | 2 | 1 | Republican | No | $96,139 | $101,907 | 56.49 | 14,050  | 64.46 | Won |
2007RVAHH15 | 2007 | VAH | RVAH | H15  | Page, Rappahannock, and Shenandoah Counties; part of Rockingham Counties  | SM | 1 | Republican | N/A | $5,290 | $5,290 | 100.00 | 15,157  | 98.24 | Won |
Career Record | |||||||
---|---|---|---|---|---|---|---|
Year | Office | Leadership | Party | District Type | District No./Jurisdiction | Tenure to Date | Age |
2006 | VAH | Republican | SM | H15 | 1 | 36 | |
2007 | VAH | Republican | SM | H15 | 2 | 37 |
Kromkowski, C. (2005). Virginia Elections and State Elected Officials Database Project, 1776 - 2005. Retrieved [Date you accessed source], from the University of Virginia Library: http://vavh.electionstats.com/.