Biographical Information
Name | Kaine, Timothy |
---|---|
Date of Birth | 2-26-1958 |
Gender | M |
Ethnicity | |
Total Number of State Gov't Elections | 1 |
Total Number of Federal Gov't Elections | 0 |
House of Delegate Elections | 0 |
Virginia Senate Elections | 0 |
Gubernatorial Elections | 1 |
House of Representatives Elections | 0 |
Federal Senate Elections | 0 |
Total Number of Elections Won | 1 |
Total Number of Elections Lost | 0 |
Total Years in State Gov't Office | 2 |
Total Years in Federal Gov't Office | 0 |
Total Years in House of Delegates | 0 |
Total Years in Virginia Senate | 0 |
Total Years as Governor | 2 |
Total Years as Representative | 0 |
Total Years as Federal Senator | 0 |
Elections Record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Election ID | Election Year | Office | Election Type | District No. | Jurisdictions | District Type | No. of Candidates | No. of Seats up for Election | Party | Incumbency Status | Campaign Expenditure | Campaign Expenditure (year 2007 dollars) | Camp. Exp. Percentage | Votes | Vote Percentage | Electoral Outcome |
2005RVAG | 2005 | VAG | RVAG |   | Statewide  | AL | 3 | 1 | Democrat | No | $19,488,720 | $20,658,043 | 46.46 | 1,025,942  | 51.72 | Won |
Career Record | |||||||
---|---|---|---|---|---|---|---|
Year | Office | Leadership | Party | District Type | District No./Jurisdiction | Tenure to Date | Age |
2006 | VAG | Governor | Democrat | AL | 1 | 48 | |
2007 | VAG | Governor | Democrat | AL | 2 | 49 |
Kromkowski, C. (2005). Virginia Elections and State Elected Officials Database Project, 1776 - 2005. Retrieved [Date you accessed source], from the University of Virginia Library: http://vavh.electionstats.com/.